Home Club How-To Contact
January Jaunt Homepage

January Jaunt

Navigational Car Rally
Navigation Bar
Follow JanuaryJaunt on Twitter
January Jaunt Home
Start Location
Supplementary Regulations
Registration
2024 Results
2023 Results
2022 Results
2021 Results
2020 Results
2019 Results
2018 Results
2017 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results


 
TAC
Rally Sport Ontario
Canadian Association of Rally Sport
CASC - Ontario Region
 

2010 January Jaunt Results

Entrants

Car # Driver First Driver Last Club Nav. First Nav. Last Club Class
1 Paul Moore TAC Rita Moore TAC E
2 Trevor Hancher SPDA Ted Doig SPDA I
3 Marcin Olszewski Peter Mucha N
4 Taras Magun Vitali Mossounov N
5 Kyle Power Lucas Cummins N
6 Laszlo Toth SPDA Christine Smith N
7 Peter Brownhill Gary Corbett MCO N
8 Darren deRoos Tom Lichti HADA N
9 Maxine Petersen SPDA Christine Laughlen HADA N
10 Roman Sazonov Kevin Chen N
11 Stephen Deneka SPDA Opal Gamble SPDA I
12 Alex Oslopov SPDA Andrei Bouiourov N
13 Tim Burgess Perry Ford N
14 Jane Leonard MLRC Bruce Leonard MLRC E
15 Glenn Hamilton MLRC Emma Kate Hamilton MLRC N
16 Roger Sanderson KWRC Dennis Wharton KWRC E

Results

Car Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 Leg A Sub-
Total
Leg A TA Leg A Total
16 E -1 0.2 -0.5 -0.3 -0.1 -0.7 0.3 -1 0 -0.2 0.4 0.6 0.0 5.3 0 5.3
4 E 0 -4.6 0.1 0.2 0 0.4 0.2 0 0 0 0.2 0.1 0.0 5.8 0 5.8
1 E 0 -0.1 0 0 0 20 1.6 -1 0 0.1 0.7 0 -4.0 27.5 0 27.5
11 I 0 -0.7 0 0.1 0.1 0 0.1 0 0 0 -0.2 0 0.0 1.2 0 1.2
2 I 0 0 0 0 0 -0.1 0.2 -1 0 0.1 0.2 -0.1 0.0 1.7 0 1.7
15 N 0 -0.5 1 0 -1 1.1 0 0 0 -0.2 0.2 0.5 0.0 4.5 1 5.5
6 N 0 0.8 -0.6 1.2 0 2.9 0.9 0 -1 0 0.2 -0.3 0.0 7.9 0 7.9
7 N -1 2.9 0.4 0.1 1.1 -0.1 0.6 0 0 0.1 0.2 0.9 0.0 7.4 0.5 7.9
4 N 2 1.4 -0.1 0.3 0.1 1.2 0 0 -1 0 0.6 0.3 0.0 7 1 8.0
13 N 0 -0.6 -0.1 0.2 0 -0.4 0 -1 -3 0 1.7 0.1 -1.0 8.1 0 8.1
12 N -6 -1.2 -0.5 0.5 0.1 0.6 1.4 0 -1 0.2 0.3 -0.1 -6.0 17.9 0 17.9
5 N -4 6.9 -1.3 0.2 -0.2 1.7 2 -1 -1 -0.1 2.1 0.9 0.0 21.4 0 21.4
8 N 0 -2.2 -1.2 -3 -0.9 0.2 -0.4 -3 0 0.7 -6.9 -1.4 0.0 19.9 1.5 21.4
10 N 0 6 1.1 1.6 1 2.4 3.4 0 3 1.3 5.0 0.4 0.0 25.2 0 25.2
9 N 1 14.7 -0.8 -0.2 0.1 1.2 2.8 -1 0 1.3 2.7 1 0.0 26.8 0 26.8
3 N 0 0.2 0.9 0.5 0.1 0.2 1.9 -1 -1 0 0.0 20 -2.4 28.2 0 28.2

Car Class B1 B2 B3 B4 B5 B6 B8 B9 B10 Leg B Sub-Total Leg B TA Leg B Total Leg A Total Total Score
14 E 0 0 0 0 0 0 0.4 -0.1 0 0.5 1.5 2 5.8 7.8
16 E 2.4 -1.4 0 0.7 -1 0 -1.6 0.7 0 7.8 0 7.8 5.3 13.1
1 E 0 0.1 0 0.2 -1 0 -0.8 0.2 0 2.3 0.5 2.8 27.5 30.3
11 I 1.4 0 0 0 0 0 -3 0.3 0 4.7 0 4.7 1.2 5.9
2 I 0.1 0 0 0 0 0 -0.5 20 -1 21.6 0.5 22.1 1.7 23.8
15 N 0.8 -0.8 0 0.5 0 0 -1.2 -2.2 0 5.5 1 6.5 5.5 12.0
7 N -3.1 -0.7 0 0.1 0 0 -0.2 -0.3 0 4.4 0.5 4.9 7.9 12.8
4 N 0.3 0.1 0 0.4 0 0 -3 1.3 -5 10.1 0.5 10.6 8 18.6
13 N 0 0.4 0 0.1 0 0 10.8 0 0 11.3 0 11.3 8.1 19.4
5 N -1.1 0 0 0 0 0 -0.3 1.3 -5 7.7 0 7.7 21.4 29.1
12 N -4.3 -1.5 0 0.2 0 0 0 0.7 -7 13.7 1 14.7 17.9 32.6
9 N 0.5 -1.8 1 0.2 1 0 0.2 20 -5 29.7 0 29.7 26.8 56.5
3 N 0.4 0.1 0 -0.4 0 0 9.1 20 -5.3 35.3 0 35.3 28.2 63.5
6 N 13 -3.4 -1 -0.7 0 0 20 20 -1 59.1 0 59.1 7.9 67.0
8 N -4.1 6.1 0 -1.6 -1 0 14.8 20 0 47.6 0 47.6 21.4 69.0
10 N -3.7 -4.4 2 0.9 1 0 -3 20 -9 44 0.5 44.5 25.2 69.7
 © 2003-2024
Kurt Seelenmayer
Last updated: 2024-01-08