Home Club How-To Contact
January Jaunt Homepage

January Jaunt

Navigational Car Rally
Navigation Bar
Follow JanuaryJaunt on Twitter
January Jaunt Home
Start Location
Supplementary Regulations
Registration
2024 Results
2023 Results
2022 Results
2021 Results
2020 Results
2019 Results
2018 Results
2017 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results


 
TAC
Rally Sport Ontario
Canadian Association of Rally Sport
CASC - Ontario Region
 

January Jaunt — 2019 Results

Entrants
Leg A Results
Leg B + Overall Results

The roads were muddy with residual snow and ice in places, as 15 competitors joined the 60th anniversary running of the January Jaunt. With spring weather this January 5th, the challenge was with the instructions, especially in Leg B, however all cars made it to the finish to join a celebration of stories.

For the first time in recent Jaunt history, experts outnumbered novices! Leg B instructions were perhaps a little challenging after dark for some expert competitors, although the scores were tight near the top of the table. Congratulations to the expert award winnners: third place Alain and Louis Cabardos (Car 1); second place Roger Sanderson and Dennis Wharton (Car 14); and first place Adrian Marzetti and Stephen Laye (Car 3), in their first event as experts!

The novice class consisted of a couple of seasoned teams and several beginners, including a few teams running for the first time — well done to all for working through the event! Congratulations to the top three novice award winners: third place Raphael Cabardos and Mike Chomitz (Car 2); second place Billy Last and Mathieu Masaro (Car 13); and first place Eric Vanderwal and Rohit Walia (Car 4).

A special thanks go out to the workers at this year's Jaunt: Rob Jones and Janet Tse–Jones; Rob and Sue McAuley; Dietmar Seelenmayer; Fred Walker; Steve Martin and Jason Pedro; and to the greencrew of Ian Lalonde and Murray Dammeier.

Kurt Seelenmayer & Nick Parry
Co–organizers
2019 January Jaunt



Entrants

Car # Driver First Driver Last Club Nav. First Nav. Last Club Class Car
1 Alain Cabardos PMSC Louis Cabardos PMSC E Red Toyota Tercel
2 Raphael Cabardos -- Mike Chomitz -- N Grey Toyota Yaris
3 Adrian Marzetti KWRC Steven Laye KWRC E Blue Subaru Legacy
4 Eric Vanderwal -- Rohit Walia -- N Silver Subaru Forester
5 Trevor Hancher SPDA Melanie Lim SPDA N* Blue Subaru Sti
6 Elgin Dewar TAC Connie Dewar TAC N Red Subaru Forester
7 Cyrus Rupa TAC Colin Dewar TAC N Silver BMW 528i
8 Sandra Maynard MLRC David Maynard MLRC E Red Ford Focus
9 George Abel WOSCA** Leslynn Flegel WOSCA** N Silver Chevrolet Malibu
10 Stephen Deneka SPDA Opal Gamble SPDA E White Subaru Impreza
11 Darin Mayes KWRC Amy Mayes KWRC E Dark Grey Subaru Sti
12 Gord Olmstead KWRC Phil Hooper KWRC E Blue Toyota Tacoma
13 Billy Last PMSC Mathieu Masaro PMSC N Blue Subaru Impreza
14 Roger Sanderson KWRC Dennis Wharton KWRC E Dark Grey Subaru Forester
15 Jane Leonard MLRC Bruce Leonard MLRC E Red Subaru Forester

























* Car 5 ran as non-competitors (not eligible for awards, not participating in ORRC series standings)

** Western Ontario Sports Car Association is not affiliated with RallySport Ontario


Leg A Results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 Subtotal TA Pen Leg Total
15 Leonard Leonard E -0.5 0.0 -0.5 0.0 0.0 0.0 0.0 1.0 0.0 1.0
3 Marzetti Laye E -0.5 0.0 0.0 -0.2 -0.2 0.1 0.0 1.0 0.0 1.0
1 Cabardos Cabardos E -0.5 -0.4 0.0 0.1 0.0 0.0 0.0 1.0 0.0 1.0
8 Maynard Maynard E -0.2 -0.1 0.3 -0.3 0.3 0.0 0.0 1.2 0.0 1.2
10 Deneka Gamble E -0.7 -0.4 0.0 -0.1 -0.1 -0.1 0.0 1.4 0.0 1.4
14 Sanderson Wharton E -0.1 -0.2 0.1 0.9 0.1 0.2 1.0 2.6 0.0 2.6
11 Mayes Mayes E -0.7 -0.2 0.5 -0.1 0.3 0.9 0.0 2.7 0.5 3.2
12 Olmstead Hooper E -0.1 -0.2 -0.1 -0.1 20.0 1.4 0.0 21.9 0.0 21.9
6 Dewar Dewar N -0.6 0.3 0.5 0.0 0.5 0.3 0.0 2.2 0.0 2.2
13 Last Masaro N -0.7 0.4 0.1 0.1 0.1 0.4 1.0 2.8 0.0 2.8
4 Vanderwal Walia N 0.0 0.0 0.1 -0.2 -0.8 1.0 1.0 3.1 0.0 3.1
7 Rupa Dewar N 2.5 0.8 0.7 0.1 0.7 0.6 -2.0 7.4 0.0 7.4
2 Cabardos Chomitz N -5.5 -0.1 1.6 0.1 0.7 0.4 0.0 8.4 0.0 8.4
9 Abel Flegel N 1.3 9.4 1.5 0.5 0.7 0.5 -5.0 18.9 0.0 18.9
5 Hancher Lim N* -0.4 -0.8 -0.3 -0.5 -0.5 -0.3 0.0 2.8 0.0 2.8

Leg B + Overall Results

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 Sub TA Pen B Total A Total A+B Tot
3 Marzetti Laye E 0.1 0.0 -2.0 1.1 0.0 -0.1 -0.4 0.0 3.7 0.5 4.2 1.0 5.2
14 Sanderson Wharton E 0.5 0.0 -0.8 0.4 1.2 -0.4 0.0 0.0 3.3 0.0 3.3 2.6 5.9
1 Cabardos Cabardos E 0.0 0.0 4.7 0.0 0.0 0.3 0.1 0.0 5.1 0.0 5.1 1.0 6.1
15 Leonard Leonard E 0.4 0.0 -13.9 0.1 0.4 0.0 -0.1 0.0 14.9 0.0 14.9 1.0 15.9
12 Olmstead Hooper E 0.4 0.0 5.4 0.2 0.3 -0.3 -0.3 0.0 6.9 0.0 6.9 21.9 28.8
11 Mayes Mayes E 20.0 0.0 -2.7 0.1 -0.2 0.6 -2.1 0.0 25.7 0.5 26.2 3.2 29.4
10 Deneka Gamble E 0.6 0.0 -0.3 0.1 20.0 20.0 20.0 -4.0 65.0 0.5 65.5 1.4 66.9
8 Maynard Maynard E 0.5 0.0 20.0 20.0 20.0 20.0 20.0 7.0 107.5 0.0 107.5 1.2 108.7
4 Vanderwal Walia N 0.1 0.0 1.4 0.2 0.1 0.4 -1.6 0.0 3.8 0.5 4.3 3.1 7.4
13 Last Masaro N 0.2 0.0 2.2 1.1 0.2 -1.6 -1.2 0.0 6.5 0.0 6.5 2.8 9.3
2 Cabardos Chomitz N -0.3 0.0 1.8 0.1 0.3 0.0 -0.5 0.0 3.0 0.0 3.0 8.4 11.4
6 Dewar Dewar N 0.5 0.0 2.4 0.0 0.3 -0.2 -0.4 -6.0 9.8 0.0 9.8 2.2 12.0
7 Rupa Dewar N 0.3 0.0 3.7 0.2 0.3 -0.9 0.3 0.0 5.7 0.0 5.7 7.4 13.1
9 Abel Flegel N 0.5 0.0 4.0 0.3 -0.2 -0.1 -1.6 -4.0 10.7 0.0 10.7 18.9 29.6
5 Hancher Lim N* 0.2 0.0 1.8 -0.1 0.3 -0.5 -0.1 -1.0 4.0 0.0 4.0 2.8 6.8
 © 2003-2024
Kurt Seelenmayer
Last updated: 2024-01-08