Home Club How-To Contact
January Jaunt Homepage

January Jaunt

Navigational Car Rally
Navigation Bar
Follow JanuaryJaunt on Twitter
January Jaunt Home
Start Location
Supplementary Regulations
Registration
2024 Results
2023 Results
2022 Results
2021 Results
2020 Results
2019 Results
2018 Results
2017 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results


 
TAC
Rally Sport Ontario
Canadian Association of Rally Sport
CASC - Ontario Region
 

2012 January Jaunt Results

Except for the lack of leaves on the trees and a brisk breeze, the 2012 January Jaunt could have been a late spring or summer rally based on the weather. With these excellent conditions, the 20 teams competing in the three classes only had to face some challenging instructions. The rally start/finish was the Royal Coachman in Waterdown for the 9th year in a row. This year the route was divided into 3 short legs, running west from Waterdown to the Glen Morris area.

Novices faced a variety of somewhat standard (although sometimes challenging) navigational instructions, including tulips, columns, straight-line segments, and even a backwards section (with forward timing!). All Novices improved throughout the rally - including the half dozen or more first-time competitors. Persistence and enthusiasm was evident amongst this group - even the crews not faring so well in the first leg reported having fun and stuck with it, finding all controls in the third leg.

With 14 cars in class, the top Novices were the Maynards with 7.8 points, edging out de Kat and Dowsett who were only 0.3 points behind. Olmstead and Hooper rounded out the top 3 Novices.

Intermediates and Experts had similar instructions, with the Intermediates getting some detailed information for some of the more challenging instruction types. Leg C was the reverse of Leg A (don't throw anything away!) - making the backwards section of Leg A the only forwards section of Leg C (because it was a backwards section run backwards). Leg B included mapping and mapping, with the first 4 checkpoints spanning an ET of 0.3 minutes.

Two of the three Intermediates finished the rally, with Sanderson and Connolly finishing ahead of Power and Gospodinov.

In the Expert class, Brownhill and Corbett were out with mechanical trouble in the third leg. The Leonards score of 6.0 led them to first place over Hancher and Doig with 11.8 points.

The Toronto Autosport Club event was once again sponsored by Petro Canada Ultra 94, and president Rob McAuley handed out door prizes of $20 and $10 gas cards to 10 randomly selected entrant and checkpoint crews.

Rallies require the support of the club and a lot individuals to make it a success. My co-organizer Dietmar and I would like to thank all the workers: Checkpoint workers Fred Walker and Jane Worobess, Rob and Sue McAuley, Paul Henshall, Steve Martin, and Neils Jensen Jr. and Vicki Watson. Martin Loveridge and scoring assistant Steve van Rees did a great job pulling the scores together quickly and accurately. Greencrew Stephen Deneka and Opal Gamble found errors and made some good suggestions (including simplifying Novice instructions more than what was printed). I'd also like to thank the Royal Coachman staff for their fabulous hospitality once again!

And thanks to all competitors for entering the event! For anyone interested in learning more about navigational rallying or improving their skills, note that RallySport Ontario is holding it's annual beginner's school over 3 nights at the end of March/beginning of April.

I hope to make it out events later in the year - until then, good rallying everone!

Kurt Seelenmayer
Co-organizer, 2012 January Jaunt

Entrants

Car # Driver First Driver Last Club Nav. First Nav. Last Club Class
1 Roger Sanderson KWRC Linda Connolly -- I
2 Slawonir Potrykus -- Karol Knez -- N
3 Elia Semenov -- Sheila MacDonald -- N
4 Ajwinder Chatha -- Bhavandeep Jaggi -- N
5 Nick Strudwick -- Walter Andree -- N
6 Trevor Hancher SPDA Ted Doig SPDA E
7 Brad Jaggard -- Joe Beltrame -- N
8 Gord Olmstead -- Phil Hooper -- N
9 Jane Leonard MLRC Bruce Leonard MLRC E
10 Peter Brownhill MCO Gary Corbett MCO E
11 Sandra Maynard MLRC David Maynard MLRC N
12 Catalin Avram -- Georgeta Stancu-Soare -- N
13 Mathew Bertin -- Eric Bolduc -- N
14 Frank deKat KWRC Adam Dowsett KWRC N
15 Kirk Blackadar -- Laura Jackson -- N
16 Or Sela SPDA Itan Saffer SPDA N
17 Ian Puckett SPDA Brad Halliday -- I
18 Jean-Paul Nadeau -- Farshad Sani -- N
19 Braden Chapin -- Mattew Galaski -- N
20 Kyle Power SPDA Yevgeniy Gospodinov MLRC I

Leg A Results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 Leg A
Sub-Total
Leg A
TA Penalty
Leg A Total
9 Leonard Leonard E -0.5 -0.1 -1TA 0.3TA 0 0 1.9 0.5 2.4
6 Hancher Doig E -3.8 0.4 -1 0.6TA 0.3 0 6.1 0 6.1
10 Brownhill Corbett E 2.7TA -0.6 -1 -1TA 1.4 0 6.7 0.5 7.2
1 Sanderson Connolly I -0.9 0.5 -1TA 1.7 0.1 0 4.2 0 4.2
20 Power Gospodinov I 1.1 0.6 1TA -0.2TA 0.5 -1TA 4.4 1 5.4
17 Puckett Halliday I -4.2TA -2.2TA 0TA 8.6 -0.4 9 24.4 1 25.4
14 deKat Dowsett N 0 1.5TA 0 0.1 -0.1 0 1.7 0 1.7
11 Maynard Maynard N 0.4 0.5 -1 0.2 0.3 0 2.4 0 2.4
2 Potrykus Knez N 0.4 0.4 0 1 -0.1 -1 2.9 0 2.9
8 Olmstead Hooper N 1.3 -0.4 0 0.5 0.5 2 4.7 0 4.7
15 Blackadar Jackson N 0.1 2.4 1 0 0.2 -1 4.7 0 4.7
3 Semenov MacDonald N -0.6 -3.1 -2 0.4 -0.1 1 7.2 0 7.2
18 Nadeau Sani N 2.5 8.5 0 1.3 2 0 14.3 0 14.3
12 Avram Stancu-Soare N 2.5 12.1 -1 1.4 -0.2 0 17.2 0 17.2
19 Chapin Galaski N 1.2 5.5 9 0.7 1.2 -1 18.6 0 18.6
5 Strudwick Andree N -2.5 -1 14 0.1 0.8 3 21.4 0 21.4
7 Jaggard Beltrame N -4.7 15 1 0.3 -2.2 -1 24.2 0 24.2
13 Bertin Bolduc N -0.5 20 20 8.2 0.5 -3 52.2 0 52.2
16 Sela Saffer N -3.7 20 20 6.3 -0.4 -3 53.4 0 53.4
4 Chatha Jaggi N 20 20 20 20 20 9.7 109.7 0 109.7

Leg B Results

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 Leg B
Sub-Total
Leg B TA Leg B
Total
Leg A
Total
Leg A + Leg B
Total
9 Leonard Leonard E 0TA 0.1 0 0.1 -0.2 -1.3 1TA 2.7 0.5 3.2 2.4 5.6
6 Hancher Doig E 0 0.1 0 0 -0.1 -0.4 0 0.6 0 0.6 6.1 6.7
10 Brownhill Corbett E 20 20 3.9TA 0.2 -0.1 -0.5 9 53.7 0 53.7 7.2 60.9
1 Sanderson Connolly I 1 -0.1 -0.1 0.3 1 -0.4 0 2.9 0 2.9 4.2 7.1
20 Power Gospodinov I 0TA 0.1 0 0 0.2 -0.3 -4 4.6 0 4.6 5.4 10
17 Puckett Halliday I 20 20 20 20 20 20 7 127 0 127 25.4 152.4
11 Maynard Maynard N 1 0 0 0.1 0.3 -0.5 0 1.9 0 1.9 2.4 4.3
14 deKat Dowsett N 0 -0.1 0.1 0.1 0.4TA -1.2TA -1TA 2.9 1 3.9 1.7 5.6
2 Potrykus Knez N 0 -0.2 0.2 0.1 1.4 -0.7 -3 5.6 0 5.6 2.9 8.5
15 Blackadar Jackson N 1 0.1 0 0.2 0.8 -0.7 -2 4.8 0 4.8 4.7 9.5
8 Olmstead Hooper N 1 1 0.9 1 1.6 0.4 2 7.9 0 7.9 4.7 12.6
3 Semenov MacDonald N 1 0.1 0.2 0.2 -0.4 -1.4 -3 6.3 0 6.3 7.2 13.5
19 Chapin Galaski N 0 0.1 -0.7 0.2 0.1 -0.7 -2 3.8 0 3.8 18.6 22.4
5 Strudwick Andree N 2 1.1 0.2 0.3 1 -1 4 9.6 0 9.6 21.4 31
12 Avram Stancu-Soare N 7 0.2 -0.1 0.5 11.5 -1.1 -3 23.4 0 23.4 17.2 40.6
18 Nadeau Sani N 15 1 -0.1 1.1 3.1 -1.1 -5 26.4 0 26.4 14.3 40.7
13 Bertin Bolduc N 0 0.1 0.1 0.1 1 -0.4 -2 3.7 0 3.7 52.2 55.9
16 Sela Saffer N 0 -1.2 0.2 0.2 3.2 -0.3 2 7.1 0 7.1 53.4 60.5
7 Jaggard Beltrame N 1 0 0.5 0.4 20 15 -3 39.9 0 39.9 24.2 64.1
4 Chatha Jaggi N 20 20 20 20 15 -1.2 0 96.2 0 96.2 109.7 205.9

Leg C and Overall Results

Car Driver Navigator Class C1 C2 C3 C4 C5 C6 Leg C
Sub-Total
Leg C TA Leg C
Total
Leg B
Total
Leg A
Total
Total Score
9 Leonard Leonard E -0.1 0.2 0.1 0 0 0 0.4 0 0.4 3.2 2.4 6
6 Hancher Doig E -3.5 0.2 1.4 0 0 0 5.1 0 5.1 0.6 6.1 11.8
10 Brownhill Corbett E 20 20 20 20 20 20 DNF 0 DNF 53.7 7.2 DNF
1 Sanderson Connolly I 0.5 1.1 -0.2 1.5 -0.2 0 3.5 0 3.5 2.9 4.2 10.6
20 Power Gospodinov I 0.5 -0.4 2 1.4 20 0 24.3 0 24.3 4.6 5.4 34.3
17 Puckett Halliday I 20 20 20 20 20 20 DNF 0 DNF 127 25.4 DNF
11 Maynard Maynard N 0.6 0.7 0.2 1 -1 0 3.5 0 3.5 1.9 2.4 7.8
14 deKat Dowsett N -0.2 0 0.1 2.1 -0.1 0 2.5 0 2.5 3.9 1.7 8.1
8 Olmstead Hooper N 0.8 0.9 -0.2 0.6 -0.1 0 2.6 0 2.6 7.9 4.7 15.2
2 Potrykus Knez N -3.6 1.5 0.3 2.5 -4.1 0 12 0 12 5.6 2.9 20.5
15 Blackadar Jackson N -3.7 4.5 -0.4 0.8 -3.7 -2 15.1 0 15.1 4.8 4.7 24.6
3 Semenov MacDonald N -4 0.9 -1 1.8 -1.5 -2 11.2 0 11.2 6.3 7.2 24.7
19 Chapin Galaski N -2.8 1.6 0.2 2.9 0.6 1 9.1 0 9.1 3.8 18.6 31.5
5 Strudwick Andree N -3.6 2.2 1.6 1.1 -5 -3 16.5 0 16.5 9.6 21.4 47.5
12 Avram Stancu-Soare N -1.5 -1.4 -0.6 2.6 -4.8 -2 12.9 0 12.9 23.4 17.2 53.5
18 Nadeau Sani N -3.8 1.4 6TA 1.8 -5.3 0 18.3 0 18.3 26.4 14.3 59
13 Bertin Bolduc N -2.8 5.2 0.9 0.6 -5.2 0 14.7 0 14.7 3.7 52.2 70.6
16 Sela Saffer N -3.9 5.4 0.7 5.7 -3.9 -1 20.6 0 20.6 7.1 53.4 81.1
7 Jaggard Beltrame N 20 -15 2.5 0.1 -5.9 -1 44.5 0 44.5 39.9 24.2 108.6
4 Chatha Jaggi N -1.7 0.4 1.8 3.7 -5.4 -3 16 0 16 96.2 109.7 221.9
 © 2003-2024
Kurt Seelenmayer
Last updated: 2024-01-08