Home Club How-To Contact
January Jaunt Homepage

January Jaunt

Navigational Car Rally
Navigation Bar
Follow JanuaryJaunt on Twitter
January Jaunt Home
Start Location
Supplementary Regulations
Registration
2024 Results
2023 Results
2022 Results
2021 Results
2020 Results
2019 Results
2018 Results
2017 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results


 
TAC
Rally Sport Ontario
Canadian Association of Rally Sport
CASC - Ontario Region
 

2017 January Jaunt Results

Entrants
Leg A Results
Leg B + Overall Results


With −10° C temperatures, bright sunny weather during the day and a dusting of snow after dusk, the Toronto Autosport Club’s 58th anniversary January Jaunt navigational car rally kicked off 2017 to a good start. This first event of this year’s Ontario Road Rally Championship (ORRC) was an endurance style winter navex, with challenging instructions to keep navigators on their toes, and a selection of roads to entertain drivers. The first car left the tradtional start location at the Royal Coachman restaurant in Waterdown at 12:01 PM. The final car checked in at 8:19 PM; preliminary results were posted at 8:31 PM, and awards were handed out at 9:15 PM.

With a change in regional rules that eliminated the small Intermediate class, there was a record seven Expert teams competing. The instructions were challenging, with navigators reporting constant entertainment, and drivers enjoying some of the roads. A couple of teams added their own tricks to enhance the navigational “pleasure” of the event. Congratulations go out to first place Alain and Louis Cabardos (2016 ORRC series champions), and second place Chris Johnson and Brandon Pace (running Expert for the first time).

Nine Novices entered in 2017, including many beginner (first-time rallyist) crews. A Beginner’s Quick Start guide was distributed and co-organizer Nick Parry held a quick training session to help with navigation. All first-time crews held up to the challenge (with some reporting that the navigation “was a lot of fun”), and all made it to the finish without missing a single checkpoint, although the intricacies of rally timing was (intentionally) not the focus of first-timers. New rallyists should note that RallySport Ontario club membership is required to score in the series, and Novices can join one of the RSO clubs to score points retroactively from the Jaunt. (The clubs are BEMC, KWRC, MCO, MLRC, PMSC, SPDA, St. LAC or, of course, TAC.)

The top three Novices earned awards in the event. Returning Novices Andrew and Teresa Marek secured first place by a good margin. The Michigan-based team of Torry Skurski and Chris Holland placed second, and Kris Baily and Jacob Kirshner placed third.

As a challenging navigational event, we resurrected the “Press-On-Regardless” award to honour the team that perserveres at the rally, overcoming a significant challenge to finish the event. The team selected for this had trouble in the first leg, missing four checkpoints. They seemed very calm and collected at the break, and came back in the second leg with the lowest leg B score of anyone in the rally, although unfortunately still placing last overall. The 2017 POR recipients were Emile Cabardos, as “Most Persistent Driver”, and Jon Reid, the “Most Persistent Navigator”.

Thanks to all entrants, and workers. TAC checkpoint crews: Sandy Grant, Rachel Grant, and Dietmar Seelenmayer; Steve Martin; Brian Maxwell; Rob and Sue McAuley; Fred Walker and Jane Worobess (who also did a great job at registration); and Steve Van Rees (KWRC). The KWRC greencrew of Roger Sanderson and Dennis Wharton put in a lot of effort to review and suggest refinements to the instructions and speeds, which helped make the event manageable. And special thanks to co-organizer Nick Parry, and to Rita Moore and Dietmar for helping with administrative preparations for the event.

The next ORRC is coming up quickly: the KWRC Frostbite rally on February 21, organized by RSO VP Navigational Darin Mayes.

See you on the road!


Kurt Seelenmayer,

Co-Organizer, TAC 2017 January Jaunt



Entrants

Car # Driver First Driver Last Club Nav. First Nav. Last Club Class Car
1 Alain Cabardos PMSC Louis Cabardos PMSC E Green Subaru Impreza
2 Jane Leonard MLRC Bruce Leonard MLRC E Burgundy Subaru Forester
3 Paul Sveda SPDA Opal Gamble SPDA E White Subaru Impreza
4 Darin Mayes KWRC Amy Mayes KWRC E Dark Grey Subaru Sti
5 Brian Sexsmith -- Rachel Tanti -- E Silver BMW 528i
6 Gary Neil KWRC Murray Dammeier KWRC E Blue Misubishi Evo
7 Chris Johnson PMSC Brandon Pace KWRC E Silver Subaru Impreza
8 Torry Skurski -- Chris Holland -- N Black Nissan Juke
9 Miroslav Plewa TAC Katherine Plewa TAC N Red Honda Civic
10 Andrew Marek KWRC Teresa Marek KWRC N Silver Subaru Impreza
11 Kris Baily -- Jacob Kirshner -- N Green Subaru Impreza
12 Emile Cabardos PMSC John Reid -- N Red Toyota Tercel
13 Jon Cheladyn -- Daniel Feenstra -- N Black Ford Focus
14 Duncan Grant TAC Gary Grant TAC N Blue Subaru Impreza
15 Justin Zammit KWRC Brandon Shaver -- N White Audi Coupe Quattro
16 Paul Szuflita -- Vince Oreg -- N “Blue” Subaru Impreza

Leg A Results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Sub Total TA Pen Leg Total
2 Leonard Leonard E 0.0 0.1 0.0 0.0 0.0 0.0 0.0 -0.1 0.0 0.0 0.0 0.2 0.0 0.2
1 Cabardos Cabardos E 0.0 0.0 -0.5 -0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.9
3 Sveda Gamble E 0.0 -1.1 -0.3 -0.1 0.0 -1.0 -0.1 0.2 0.0 0.0 0.0 2.8 0.0 2.8
4 Mayes Mayes E -1.0 -1.7 1.4 -1.3 -0.1 -1.0 0.3 -0.3 0.0 -0.1 0.0 7.2 0.0 7.2
7 Johnson Pace E -3.0 -1.1 -1.3 -0.2 -0.1 0.0 -0.8 -0.6 0.0 -0.1 0.0 7.2 0.0 7.2
6 Neil Dammeier E -3.0 -0.4 0.3 -0.7 0.0 -1.0 0.1 0.6 0.1 -0.2 5.0 11.4 0.0 11.4
5 Sexsmith Tanti E -2.0 0.8 10.1 -0.3 -0.2 0.0 -0.2 -0.7 -0.1 0.0 -1.0 15.4 0.0 15.4
10 Marek Marek N -1.0 -0.1 -0.3 -0.1 -0.1 1.0 -0.1 0.0 -0.1 0.0 0.0 2.8 0.0 2.8
8 Skurski Holland N -1.0 -2.2 -1.0 -1.6 -0.1 -1.0 -0.1 -0.2 0.0 0.0 0.0 7.2 0.0 7.2
11 Baily Kirshner N -1.0 -1.7 -1.5 -0.4 -0.1 -1.0 -0.8 -0.8 0.0 -0.1 -6.0 13.4 0.0 13.4
9 Plewa Plewa N 0.0 -0.2 7.3 0.0 0.3 -1.0 -0.5 -2.7 0.6 1.1 0.0 13.7 0.0 13.7
14 Grant Grant N -4.0 -0.4 -1.0 -0.5 0.2 0.0 -1.1 -1.7 0.1 0.0 -5.0 14.0 0.0 14.0
13 Cheladyn Feenstra N -3.0 -0.4 -2.1 -1.4 0.1 0.0 -0.2 -1.2 0.0 0.0 -8.0 16.4 0.0 16.4
15 Zammit Shaver N -4.0 0.2 -1.5 -1.5 -0.1 0.0 -0.2 -1.0 0.2 0.0 -8.0 16.7 0.0 16.7
16 Szuflita Oreg N -6.0 -2.6 -0.9 -0.6 0.0 1.0 -0.3 5.3 0.2 0.1 4.0 21.0 0.0 21.0
12 Cabardos Reid N -2.0 0.5 -0.5 20.0 20.0 20.0 20.0 6.6 0.1 0.0 -3.0 92.7 0.0 92.7

Leg B + Overall Results

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 SubT TA Pen B Total A Total A+B Tot
1 Cabardos Cabardos E 0.3 0.0 0.3 0.0 0.0 -2.0 1.9 0.0 0.3 0.0 0.0 4.8 0.0 4.8 0.9 5.7
7 Johnson Pace E -0.6 0.8 -0.8 -0.3 -1.0 -1.1 0.2 2.6 -0.2 -0.8 0.0 8.4 0.0 8.4 7.2 15.6
3 Sveda Gamble E 0.4 -0.1 0.2 0.1 0.0 -2.0 1.8 10.2 0.0 -0.3 0.0 15.1 0.0 15.1 2.8 17.9
5 Sexsmith Tanti E 0.2 -0.4 -0.4 -0.1 -2.0 -0.3 0.0 0.1 0.2 0.5 0.0 4.2 0.0 4.2 15.4 19.6
6 Neil Dammeier E 0.5 0.0 0.1 0.0 0.0 -0.9 0.0 7.3 0.1 0.2 0.0 9.1 0.0 9.1 11.4 20.5
4 Mayes Mayes E -0.2 -0.7 0.6 -0.1 -1.0 -1.9 1.6 9.1 -0.5 -0.8 0.0 16.5 0.0 16.5 7.2 23.7
2 Leonard Leonard E -0.1 7.8 20.0 20.0 -1.0 -1.0 -0.1 0.8 -0.1 -0.1 0.0 51.0 0.0 51.0 0.2 51.2
10 Marek Marek N 0.9 -0.5 -0.3 0.0 -1.0 0.3 0.1 0.6 -0.1 0.3 0.0 4.1 0.0 4.1 2.8 6.9
8 Skurski Holland N -0.1 6.5 -0.1 -0.1 -1.0 -0.1 -0.3 -0.5 -1.1 0.3 0.0 10.1 0.0 10.1 7.2 17.3
11 Baily Kirshner N -1.7 -0.9 -0.8 -0.4 -5.0 -1.0 0.5 -0.3 -1.1 -0.1 -2.0 13.8 0.0 13.8 13.4 27.2
14 Grant Grant N 2.8 -2.0 -1.4 -0.3 -3.0 -0.3 -1.0 -0.5 -2.2 -0.7 3.0 17.2 0.0 17.2 14.0 31.2
13 Cheladyn Feenstra N -1.2 2.4 -1.2 -0.1 2.0 -0.1 -0.8 -1.1 -1.8 -2.4 -3.0 16.1 0.0 16.1 16.4 32.5
9 Plewa Plewa N -0.6 0.0 -1.2 -0.1 -6.0 1.4 -1.8 0.2 -8.7 1.3 -3.0 24.3 0.0 24.3 13.7 38.0
16 Szuflita Oreg N -1.5 -2.4 -0.8 -0.3 -3.0 -0.4 -0.5 -1.3 -2.1 -1.6 -7.0 20.9 0.0 20.9 21.0 41.9
15 Zammit Shaver N -0.3 0.4 -0.4 -0.1 -1.0 -0.4 -0.4 -0.6 20.0 -5.8 -1.0 30.4 0.0 30.4 16.7 47.1
12 Cabardos Reid N -0.9 0.0 -0.4 -0.2 -1.0 -0.2 -0.4 0.0 -0.9 0.0 0.0 4.0 0.0 4.0 92.7 96.7
 © 2003-2024
Kurt Seelenmayer
Last updated: 2024-01-08